<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiSense Communications</title>
	<atom:link href="http://www.multisense.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multisense.co.uk</link>
	<description>The Specialist Telepresence and Medical Conferencing Company</description>
	<lastBuildDate>Tue, 08 May 2012 08:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Telemedicine Works</title>
		<link>http://www.multisense.co.uk/2012/05/01/how-telemedicine-works/</link>
		<comments>http://www.multisense.co.uk/2012/05/01/how-telemedicine-works/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:44:58 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1577</guid>
		<description><![CDATA[This is a great video that we found, which does exactly as the post title suggests &#8211; shows how Telemedicine works, it&#8217;s really worth a look for anyone with an interest in Telemedicine. &#160;]]></description>
			<content:encoded><![CDATA[<h2>This is a great video that we found, which does exactly as the post title suggests &#8211; shows how Telemedicine works, it&#8217;s really worth a look for anyone with an interest in Telemedicine.</h2>
<p>&nbsp;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/y02nSCYl2ZE" frameborder="0" allowfullscreen></iframe>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F05%2F01%2Fhow-telemedicine-works%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/05/01/how-telemedicine-works/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/05/01/how-telemedicine-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of people suffer every year from a variety of Long Term Conditions (LTC) that could be remotely monitored using Telemedicine</title>
		<link>http://www.multisense.co.uk/2012/04/17/millions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine/</link>
		<comments>http://www.multisense.co.uk/2012/04/17/millions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:27:05 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[long term conditions]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[reduced life expectancy]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[TeleMed]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1565</guid>
		<description><![CDATA[For millions of people every year the reality of living with a Long Term Condition, such as hypertension, diabetes, depression and COPD can mean frequent hospital visits and stays, time off work and in many cases a reduced life expectancy.  &#8230; <a href="http://www.multisense.co.uk/2012/04/17/millions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>For millions of people every year the reality of living with a Long Term Condition, such as hypertension, diabetes, depression and COPD can mean frequent hospital visits and stays, time off work and in many cases a reduced life expectancy. </h2>
<p>An article that we recently read - <a href="http://healthystate.org/2012/02/telehealth-telemedicine-by-the-numbers/" target="_blank">Telehealth &amp; Telemedicine: By the Numbers</a> shows some very interesting statistics related to Telehealth &amp; Telemedicine &#8211; such as &#8211; The average reduction in mortality rates in the U.S.A. due to the use of telehealth systems is a staggering <strong><span style="color: #ff0000;">22%</span></strong><span style="color: #ff0000;"><span style="color: #000000;">. </span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">To put this in context for people suffering LTC in the U.K. which could be monitored and helped by Telehealth &amp; Telemedicine - </span></span></p>
<ul>
<li><span style="color: #ff0000;"><span style="color: #000000;">At least 25,000 people die each year as a result of COPD and at least 6 in 10 of these people will suffer depression and/or anxiety.</span></span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;">At least 1 in 20 adults in UK have hypertension &#8211; rising to around 50% of people over 65 years, which equates to around 5 million people.</span></span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;">Around 2 in 3 adults will suffer from at least one episode of depression at some point in their lives.</span></span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;">There are 2.9 million people in the U.K. who have been diagnosed with diabetes.</span></span></li>
</ul>
<p>&nbsp;
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F04%2F17%2Fmillions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/04/17/millions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/04/17/millions-of-people-suffer-every-year-from-a-variety-of-long-term-conditions-ltc-that-could-be-remotely-monitored-using-telemedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the Provision of Training and Network Bandwidth Issues the Top Concerns for Deployment of Videoconferencing &#8211; We have the Solutions!</title>
		<link>http://www.multisense.co.uk/2012/04/12/with-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions/</link>
		<comments>http://www.multisense.co.uk/2012/04/12/with-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:39:57 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[multisense]]></category>
		<category><![CDATA[multisense communications]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[technical services]]></category>
		<category><![CDATA[technical team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1555</guid>
		<description><![CDATA[It is predicted that within a year, more than 70% of organisations will have some form of videoconferencing, however concerns over the provision of training and ensuring there are no bandwidth issues have both been raised as concerns which can &#8230; <a href="http://www.multisense.co.uk/2012/04/12/with-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.informationweek.com/news/telecom/unified_communications/232602475" target="_blank">It is predicted that within a year, more than 70% of organisations will have some form of videoconferencing</a>, however concerns over the <a title="Professional Services" href="http://www.multisense.co.uk/professional-services/" target="_blank">provision of training</a> and ensuring there are <a title="Professional Services" href="http://www.multisense.co.uk/professional-services/" target="_blank">no bandwidth issues</a> have both been raised as concerns which can hamper videoconferencing deployment.</h2>
<p>&nbsp;</p>
<p>At MultiSense Communications we pride ourselves on our range of <a title="Professional Services" href="http://www.multisense.co.uk/professional-services/" target="_blank">Professional Services</a> that we offer.  We employ dedicated trainers to attend site following installations, who will work with the users and administrators of systems to ensure that you will get the most out of your system.  Our dedicated technical team are also able to advise on network, bandwidth and firewall issues.</p>
<p>&nbsp;</p>
<p>So no need for concerns &#8211; <a title="Professional Services" href="http://www.multisense.co.uk/professional-services/" target="_blank">we have the solutions</a>!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F04%2F12%2Fwith-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/04/12/with-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/04/12/with-the-provision-of-training-and-network-bandwidth-issues-the-top-concerns-for-deployment-of-videoconferencing-we-have-the-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from The King&#8217;s Fund on the Impact of Telehealth on the Management of Long Term Conditions</title>
		<link>http://www.multisense.co.uk/2012/03/20/presentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions/</link>
		<comments>http://www.multisense.co.uk/2012/03/20/presentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:25:36 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[hospitalisation]]></category>
		<category><![CDATA[impact of telehealth]]></category>
		<category><![CDATA[Kings Fund]]></category>
		<category><![CDATA[long term conditions]]></category>
		<category><![CDATA[long term health conditions]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[TeleMed]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[The Kings Fund]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1542</guid>
		<description><![CDATA[We’ve recently read a great presentation from The King’s Fund which looks at the impact of telehealth on the management of Long Term Conditions – unsurprisingly to us, this impact was found to be positive overall.  The Kings Fund looked &#8230; <a href="http://www.multisense.co.uk/2012/03/20/presentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multisense.co.uk/wp-content/uploads/2012/03/Kings-Fund-logo.bmp"><img class="alignleft  wp-image-1545" title="The King's Fund" src="http://www.multisense.co.uk/wp-content/uploads/2012/03/Kings-Fund-logo.bmp" alt="The King's Fund healthcare charity" width="276" height="54" /></a>We’ve recently read a great presentation from The King’s Fund which looks at the impact of telehealth on the management of Long Term Conditions – unsurprisingly to us, this impact was found to be positive overall. </p>
<p>The Kings Fund looked at 64 telehealth studies, which covered seven different long term health conditions.  The majority of studies were for patients suffering with diabetes or heart failure/stroke.</p>
<p>In one heart failure case study, the use of telehealth was able to reduce the hospitalisation rate of effected patient by a massive 47.5%.  In one diabetes case study the cost of giving care to the patients was reduced by €650 per patient versus traditional care methods.  Not only did the diabetes case study reduce the healthcare costs, but it also reduced patient’s work absences. </p>
<p>If you would like to view the whole presentation <a href="http://ow.ly/9Lmwt" target="_blank">click here</a>.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F03%2F20%2Fpresentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/03/20/presentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/03/20/presentation-from-the-kings-fund-on-the-impact-of-telehealth-on-the-management-of-long-term-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really interesting Telehealth article looking at what the NHS can learn from the largest implementation of telehealth in the world &#8211; The U.S. Veteran&#8217;s Health Association (VHA)</title>
		<link>http://www.multisense.co.uk/2012/03/01/really-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha/</link>
		<comments>http://www.multisense.co.uk/2012/03/01/really-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:51:35 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease group]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[long term conditions]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[obesity management]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecare]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[TeleMed]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veteran's association]]></category>
		<category><![CDATA[veteran's healthcare association]]></category>
		<category><![CDATA[VHA]]></category>
		<category><![CDATA[whole system demonstrator programme]]></category>
		<category><![CDATA[WSD]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1529</guid>
		<description><![CDATA[The methods used to implement changes such as the use of telehealth are a crucial factor for its success. In 2011 around 50,000 VHA patients received telehealth services and this number looks set to rise, making this the largest implementation of telehealth worldwide.  These telehealth &#8230; <a href="http://www.multisense.co.uk/2012/03/01/really-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The methods used to implement changes such as the use of telehealth are a crucial factor for its success.</h2>
<p>In 2011 around 50,000 VHA patients received telehealth services and this number looks set to rise, making this the largest implementation of telehealth worldwide.  These telehealth services are for designated individuals and populations across the USA.  Initially this programme&#8217;s focus was on the active management of chronic conditions and post traumatic stress disorder, however following this success it is moving into other areas such as obesity management.</p>
<p>Currently in the UK there are more than 15 million people who suffer from conditions that cannot be cured, but can be managed through medication.  As part of the Life Sciences program, 3 million people will be given access to telehealth technology in their homes.  The recently published <a href="http://www.multisense.co.uk/wp-content/uploads/2012/02/Department-of-Health-Whole-System-Demonstrator-Programme.pdf" target="_blank">Department of Health’s Whole System Demonstrator (WSD) Programme headline findings document</a> shows how these patients can benefit from telecare.  It has been acknowledged that with many telehealth pilot projects currently running within the NHS, the overall approach is somewhat disjointed. </p>
<p>There are a number of similarities between the VHA and NHS and it is with these similarities in mind where it is felt that the NHS could learn from the VHA&#8217;s telehealth experiences.  The table below, showing the potential scale and cost saving within key disease groups across the NHS, has been taken from the full report &#8211; <a href="http://www.multisense.co.uk/wp-content/uploads/2012/03/Telehealth-What-can-the-NHS-learn-from-the-VHA.pdf" target="_blank">Telehealth &#8211; What can the NHS learn from experience at the US Veterans Health Administration?</a>  There is a lot of very useful and interesting information in this report &#8211; definitely worth a read!</p>
<p> <a href="http://www.multisense.co.uk/wp-content/uploads/2012/02/Optimized-Scale-and-costs-for-key-disease-groups-across-NHS-and-potential-impact-from-introducing-telehealth.jpg"><img class="aligncenter size-full wp-image-1528" title="Scale and costs for key disease groups across NHS and potential impact from introducing telehealth" src="http://www.multisense.co.uk/wp-content/uploads/2012/02/Optimized-Scale-and-costs-for-key-disease-groups-across-NHS-and-potential-impact-from-introducing-telehealth.jpg" alt="" width="893" height="900" /></a>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F03%2F01%2Freally-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/03/01/really-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/03/01/really-interesting-telehealth-article-looking-at-what-the-nhs-can-learn-from-the-largest-implementation-of-telehealth-in-the-world-the-u-s-veterans-health-association-vha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Virtual Solution Centre now online</title>
		<link>http://www.multisense.co.uk/2012/02/28/polycom-virtual-solution-centre-now-online/</link>
		<comments>http://www.multisense.co.uk/2012/02/28/polycom-virtual-solution-centre-now-online/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:18:35 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[datasheets]]></category>
		<category><![CDATA[HD Video Collaboration]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[olutions centre]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Real Presence]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual solutions centre]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1522</guid>
		<description><![CDATA[Polycom have launched their fantastic online tool &#8211; the Virtual Solution Centre which gives you access to a wide range of product information &#8211; data sheets, case studies and videos.  Well worth a look at &#8211; Virtual Solution Centre]]></description>
			<content:encoded><![CDATA[<p>Polycom have launched their fantastic online tool &#8211; the Virtual Solution Centre which gives you access to a wide range of product information &#8211; data sheets, case studies and videos.  Well worth a look at &#8211; <a href="http://media.polycom.com/global/videos/vsc/vsc.html" target="_blank">Virtual Solution Centre</a></p>
<p><a href="http://www.multisense.co.uk/wp-content/uploads/2011/07/polycom-e1318411198158.png"><img class="aligncenter size-full wp-image-1338" title="Polycom" src="http://www.multisense.co.uk/wp-content/uploads/2011/07/polycom-e1318411198158.png" alt="Polycom" width="100" height="100" /></a>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F02%2F28%2Fpolycom-virtual-solution-centre-now-online%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/02/28/polycom-virtual-solution-centre-now-online/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/02/28/polycom-virtual-solution-centre-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiSense Communications&#8217; Telestroke solution featured in National Health Executive</title>
		<link>http://www.multisense.co.uk/2012/02/03/multisense-communications-telestroke-solution-featured-in-national-health-executive/</link>
		<comments>http://www.multisense.co.uk/2012/02/03/multisense-communications-telestroke-solution-featured-in-national-health-executive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:27:42 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[multisense]]></category>
		<category><![CDATA[multisense communications]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[TeleMed]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1494</guid>
		<description><![CDATA[Our 24/7 telestroke solution is featured in The National Health Executive publication this month &#8211; Telemedicine a good practice case study]]></description>
			<content:encoded><![CDATA[<h2>Our 24/7 telestroke solution is featured in <a href="http://t.co/yiKsn3G" target="_blank">The National Health Executive </a>publication this month &#8211; Telemedicine a good practice case study</h2>
<h2><a href="http://t.co/yiKsn3G" target="_blank"><img class="aligncenter size-medium wp-image-1514" title="National Health Executive publication Jan-Feb 2012" src="http://www.multisense.co.uk/wp-content/uploads/2012/02/national-health-executive-jan-feb-12-212x300.jpg" alt="" width="212" height="300" /></a></h2>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.multisense.co.uk%2F2012%2F02%2F03%2Fmultisense-communications-telestroke-solution-featured-in-national-health-executive%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="alignleft"><div class="g-plusone" data-href="http://www.multisense.co.uk/2012/02/03/multisense-communications-telestroke-solution-featured-in-national-health-executive/" size="standard" count="true"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.multisense.co.uk/2012/02/03/multisense-communications-telestroke-solution-featured-in-national-health-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great day at The Long Term Conditions Conference 2012!</title>
		<link>http://www.multisense.co.uk/2012/02/02/a-great-day-at-the-long-term-conditions-conference-2012/</link>
		<comments>http://www.multisense.co.uk/2012/02/02/a-great-day-at-the-long-term-conditions-conference-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:34 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[DoH]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[HD Video Collaboration]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multisense]]></category>
		<category><![CDATA[multisense communications]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[secure HD video]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[TeleMed]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Telestroke]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[whole system demonstrator programme]]></category>

		<guid isPermaLink="false">http://www.multisense.co.uk/?p=1498</guid>
		<description><![CDATA[Thank you to everyone who came to visit our stand at the Long Term Conditions conference on 1st February.  It was very well attended, with lots of interest in our products and the demonstration of our telemedicine solutions. To read &#8230; <a href="http://www.multisense.co.uk/2012/02/02/a-great-day-at-the-long-term-conditions-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who came to visit our stand at the Long Term Conditions conference on 1st February.  <img class="aligncenter size-medium wp-image-1499" title="Long Term Conditions Conference 2012" src="http://www.multisense.co.uk/wp-content/uploads/2012/02/Long-Term-Conditions-Conference-2012-300x225.jpg" alt="Long Term Conditions Conference 2012" width="300" height="225" />It was very well attended, with lots of interest in our products and the demonstration of our telemedicine solutions.</p>
